Concept
Sea-Bird SBE 911 CTD
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0035/6/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | SBE 911 CTD | ||
| Definition | High precision and accuracy CTD made up from a Sea-Bird SBE 9 underwater unit and a SBE 11 deck unit. The underwater unit comprises protective cage (usually with a rosette) holding a pressure unit and temperature/conductivity unit. The latter is connected to a pump-fed plastic tubing circuit that may include other sensors. All plumbed and non-plumbed instruments (e.g. transmissometers and light meters) on the package are logged by the SBE 11. The unit was replaced by the SBE 911plus in 1997. | ||
| Date | 2010-11-18T12:42:13 | ||
| Identifier | SDN:L22::TOOL0035 | ||
| Note | accepted | ||
| Is Version Of | TOOL0035 | ||
| Previous Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| Broader | L19:SDNKG17 |
sensor_model | |
| L05 SeaDataNet device categories - (3) | |||
| Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0013 |
Sea-Bird Scientific | ||
| P01 BODC Parameter Usage Vocabulary - (6) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.