Concept
number of observations
URI | http://vocab.nerc.ac.uk/collection/L18/current/CSRU011/1/ | |
---|---|---|
Within Vocab | SeaDataNet Cruise Summary Report quantification units | |
Alternative Labels | observations | |
Definition | The count of discrete periods of time during which something is measured or watched. | |
Date | 2007-11-12T14:26:28 | |
Identifier | SDN:L18::CSRU011 | |
Note | accepted | |
Is Version Of | CSRU011 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.