Concept
ED50 / TM30
| URI | http://vocab.nerc.ac.uk/collection/L10/current/2320/ | |
|---|---|---|
| Within Vocab | SeaDataNet geographic co-ordinate reference frames | |
| Alternative Labels | ED50 / TM30(PD) | |
| Definition | A coordinate reference system of type - projected - used in the area of: Turkey - 28.5 to 31.5 deg E with the scope: Large scale topographic mapping, cadastral and engineering survey. | |
| Date | 2007-02-09T09:21:29 | |
| Identifier | SDN:L10::2320 | |
| Note | accepted | |
| Has Current Version | 1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.