Concept
autonomous underwater vehicle
URI | http://vocab.nerc.ac.uk/collection/L06/current/25/ | ||
---|---|---|---|
Within Vocab | SeaVoX Platform Categories | ||
Alternative Labels | |||
Definition | A free-roving platform operating in the water column with propulsion but no human operator on board (e.g. Autosub, Gavia). | ||
Date | 2021-03-25T12:20:45 | ||
Identifier | SDN:L06::25 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETOC_PLATCLASS/current/ | |||
Same As | MMI | http://mmisw.org/ont/ioos/platform/glider | Mapping: 483892 |
Broader | W06:CLSS0001 |
Platform type | Mapping: 877085 |
L19:SDNKG05 |
platform_class | Mapping: 215333 | |
L06:20 |
submersible | Mapping: 150892 | |
Narrower | L06:27 |
sub-surface gliders | Mapping: 484171 |
C17 ICES Platform Codes - (3) | |||
B76 BODC Platform Models - (4) | |||
MMI | http://mmisw.org/ont/ioos/platform/glider | Mapping: 483892 | |
Related | |||
P25 NETMAR aggregation parameters - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.