Concept
proton transfer reaction mass spectrometers
| URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB46/1/ | |
|---|---|---|
| Within Vocab | SeaDataNet device categories | |
| Alternative Labels | ||
| Definition | Instruments that ionise trace gas molecules by proton transfer from protonated water, H3O. Ions of specific mass-to-charge ratios are then quantified in a quadrupole or time-of-flight mass spectrometer. | |
| Date | None | |
| Identifier | LAB46 | |
| Note | accepted | |
| Is Version Of | LAB46 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.