Concept
Shore Geomorphology
URI | http://vocab.nerc.ac.uk/collection/I03/current/Shore_Geomorphology/1/ | ||
---|---|---|---|
Within Vocab | Wisconsin Coastal Atlas Vocabulary | ||
Alternative Labels | Shoreline Geomorphology | ||
Definition | The study of the morphological development and evolution of the shore of a coast as it acts under the influence of winds, waves, currents, and water level changes | ||
Date | 2013-06-18T09:32:07 | ||
Identifier | SDN:I03::Shore_Geomorphology | ||
Note | accepted | ||
Is Version Of | Shore_Geomorphology | ||
version | 1 | ||
Broader | A04:CoastalGeomorphology |
Coastal Geomorphology | |
A01:Natural_Processes |
Natural Processes | ||
A03:ShorelineGeomorphology |
Shoreline Geomorphology | ||
Narrower | A04:CoastalGeomorphology |
Coastal Geomorphology | |
A03:ShorelineGeomorphology |
Shoreline Geomorphology | ||
I03 Wisconsin Coastal Atlas Vocabulary - (7) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.