Concept
Density of tourist accommodation establishments
URI | http://vocab.nerc.ac.uk/collection/HA2/current/HA20046/1/ | ||
---|---|---|---|
Within Vocab | EMODnet human activity categories | ||
Alternative Labels | Tourist accommodation density | ||
Definition | Number of tourist accommodation establishments per square kilometre. | ||
Date | 2017-02-02T13:55:48 | ||
Identifier | SDN:HA2::HA20046 | ||
Note | accepted | ||
Is Version Of | HA20046 | ||
version | 1 | ||
Broader | P03:H015 |
Tourism |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.