Concept
vivid green
| URI | http://vocab.nerc.ac.uk/collection/GS4/current/vgrn/1/ | |
|---|---|---|
| Within Vocab | Geo-Seas geological sample colours | |
| Alternative Labels | vividGreen | |
| Definition | ISCC-NBS color vivid green, defined as Foster RGB: 008856, MundieRGB: 007D34. Foster Notes: 3.2G4.9/8.546. Munsell Chart Span Centroid: (3-9G) 3.2G4.9/11.1 | |
| Date | 2011-03-08T09:08:3 | |
| Identifier | SDN:GS4::vgrn | |
| Note | accepted | |
| Is Version Of | vgrn | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.