Concept
strong purplish blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/stpurblu/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | strongPurplishBlue | |
Definition | ISCC-NBS color strong purplish blue, defined as Foster RGB: 545AA7, MundieRGB: 474389. Munsell Chart Span Centroid: (7-9PB) 8PB4/10.9 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::stpurblu | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.