Concept
strong orange yellow
URI | http://vocab.nerc.ac.uk/collection/GS4/current/storayel/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | strongOrangeYellow | |
Definition | ISCC-NBS color strong orange yellow, defined as Foster RGB: EAA221, MundieRGB: FF8E0D. Munsell Chart Span Centroid: (7-8YR,8YR-1Y) 9.1YR7.1/11.6 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::storayel | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.