Concept
strong orange
URI | http://vocab.nerc.ac.uk/collection/GS4/current/stora/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | strongOrange | |
Definition | ISCC-NBS color strong orange, defined as Foster RGB: ED872D, MundieRGB: FF6F1A. Munsell Chart Span Centroid: (2-7YR) 4.3YR6.5/12.2 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::stora | |
Note | accepted | |
Is Version Of | stora | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.