Concept
pale green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/pgrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | paleGreen | |
Definition | ISCC-NBS color pale green, defined as Foster RGB: 8DA399, MundieRGB: 8D917A. Munsell Chart Span Centroid: (8GY-3G,3-9G,9G-10BG) 7.6G6.4/1.7 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::pgrn | |
Note | accepted | |
Is Version Of | pgrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.