Concept
deep yellowish green
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dpyeligr/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | deepYellowishGreen | |
Definition | ISCC-NBS color deep yellowish green, defined as Foster RGB: 00622D, MundieRGB: 00541F. Foster Notes: 0.9G3.5/8.0245. Munsell Chart Span Centroid: (8GY-3G) 0.9G3.5/9 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dpyeligr | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.