Concept
dark greenish blue
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dgrnblu/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | darkGreenishBlue | |
Definition | ISCC-NBS color dark greenish blue, defined as Foster RGB: 004958, MundieRGB: 003841. Foster Notes: 3.7B2.7/4.4696. Munsell Chart Span Centroid: (10BG-9B) 3.7B2.7/5 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dgrnblu | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.