Concept
dark brown
URI | http://vocab.nerc.ac.uk/collection/GS4/current/dbrn/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | darkBrown | |
Definition | ISCC-NBS color dark brown, defined as Foster RGB: 422518, MundieRGB: 35170C. Munsell Chart Span Centroid: (3-8YR) 5.3YR1.6/3.4 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::dbrn | |
Note | accepted | |
Is Version Of | dbrn | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.