Concept
brilliant purple
URI | http://vocab.nerc.ac.uk/collection/GS4/current/brpur/1/ | |
---|---|---|
Within Vocab | Geo-Seas geological sample colours | |
Alternative Labels | brilliantPurple | |
Definition | ISCC-NBS color brilliant purple, defined as Foster RGB: D399E6, MundieRGB: DD80CC. Munsell Chart Span Centroid: (3-9P) 6P7/11 | |
Date | 2011-03-08T09:08:3 | |
Identifier | SDN:GS4::brpur | |
Note | accepted | |
Is Version Of | brpur | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.