Concept
Bathymetry and elevation
URI | http://vocab.nerc.ac.uk/collection/GS2/current/BathyElv/1/ | |
---|---|---|
Within Vocab | Geo-Seas observed properties | |
Alternative Labels | Bathy_Elev | |
Definition | Depth of the water column or elevation of land surface relative to sea surface, geoid or other datum. | |
Date | 2024-08-09T10:14:55 | |
Identifier | SDN:GS2::BathyElv | |
Note | accepted | |
Is Version Of | BathyElv | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.