Concept
GEBCO_type_identifier_41
URI | http://vocab.nerc.ac.uk/collection/GGT/current/TIN41/ | ||
---|---|---|---|
Within Vocab | GEBCO Grid Source Data Type Identifier | ||
Alternative Labels | |||
Definition | Interpolated based on a computer algorithm - depth value is an interpolated value based on a computer algorithm (e.g. Generic Mapping Tools) | ||
Date | 2019-11-14T15:29:59 | ||
Identifier | SDN:GGT::TIN41 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P01:GEBCOTID |
Source identifier of GEBCO grid cell data by classification using GEBCO Grid Source Data Type Identifier (SDN:GGT::) | Mapping: 1597613 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.