Concept
GEBCO_data_source_ID_4300
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID4300/1/ | |
---|---|---|
Within Vocab | GEBCO 30-second grid data sources | |
Alternative Labels | ||
Definition | <definition>The grid value at this location is based on multibeam data from RRS Charles Darwin cruise CD118.</definition><references_and_links>CD118 - bathymetry data collected by RRS Charles Darwin cruise CD118 in May 1999 for the Anton Dohrn Seamount, Iceland Basin, Hatton Bank, Lousy Bank area of the Northeast Atlantic Ocean. Data collected by the Southampton Oceanography Centre (now the National Oceanography Centre, Southampton) using a Simrad EM12 S-120 multibeam echosounder</references_and_links> | |
Date | None | |
Identifier | SID4300 | |
Note | accepted | |
Is Version Of | SID4300 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.