Concept
GEBCO_data_source_ID_4300
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID4300/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "references_and_links": "CD118 - bathymetry data collected by RRS Charles Darwin cruise CD118 in May 1999 for the Anton Dohrn Seamount, Iceland Basin, Hatton Bank, Lousy Bank area of the Northeast Atlantic Ocean. Data collected by the Southampton Oceanography Centre (now the National Oceanography Centre, Southampton) using a Simrad EM12 S-120 multibeam echosounder", "definition": "The grid value at this location is based on multibeam data from RRS Charles Darwin cruise CD118." }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::SID4300 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597458 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.