Concept
GEBCO_data_source_ID_3800
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID3800/2/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "references_and_links": "Schaap, D. M. A., and E. Moussat (2013), EMODNet Hydrography-Seabed Mapping-Developing a higher resolution digital bathymetry for the European seas, Geophys. Res., Abstracts, vol. 15, EGU2013-3620, EGU General Assembly 2013, Vienna, Austria. www.emodnet-hydrography.eu", "definition": "The grid value at this location is based on data from EMODnet 2013 Grid." }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::SID3800 | ||
Note | accepted | ||
Is Version Of | SID3800 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.