Concept
GEBCO_data_source_ID_120
URI | http://vocab.nerc.ac.uk/collection/GGS/current/SID120/2/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "references_and_links": "Bathymetric compilations of the seas around Israel I: The Caspian and Black Seas, J.K. Hall, Geological Survey of Israel, Current Research, Vol. 13, December 2002.", "definition": "The grid value at this location is taken from a gridded data set for the Black Sea region. This grid has been generated from a data set of soundings using a kriging gridding algorithm. SID grid cells that contain a sounding(s) from the Black Sea source data set are coded as '1200'." }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::SID120 | ||
Note | accepted | ||
Is Version Of | SID120 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.