Concept
GEBCO_08 data source SID_51789
URI | http://vocab.nerc.ac.uk/collection/GGS/current/51789/2/ | |
---|---|---|
Within Vocab | GEBCO 30-second grid data sources | |
Alternative Labels | ||
Definition | <SID>51789</SID><year>1997</year><contributing_organization>Scripps_Institution_of_Oceanography</contributing_organization><cruise_ID>SOJN04MV</cruise_ID><chief_scientist>T.WHITWORTH (TAMU)</chief_scientist><country>USA</country><platform>Melville</platform><device_type>SEABEAM 2000 w/SIDESCAN</device_type><cruise_start_date>08/01/1997</cruise_start_date><cruise_end_date>14/02/1997</cruise_end_date><data_download_link>http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/</data_download_link><metadata_information_link>http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=SOJN04MV&t=102697&s=6&d=7</metadata_information_link> | |
Date | None | |
Identifier | 51789 | |
Note | deprecated | |
Is Version Of | 51789 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.