ConceptDEPRECATED
GEBCO_08 data source SID_49965
URI | http://vocab.nerc.ac.uk/collection/GGS/current/49965/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "USA", "contributing_organization": "NOAA_Pacific_Marine_Environmental_Lab", "cruise_ID": "KN145L14", "year": 1995, "cruise_end_date": "21/01/1996", "chief_scientist": "JOHNSON", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "12 KHZ PDR", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=KN145L14&t=102697&s=6&d=7", "cruise_start_date": "04/12/1995", "platform": "Knorr", "SID": 49965 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::49965 | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597368 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.