Concept
Instrument depth help
URI | http://vocab.nerc.ac.uk/collection/GBX/current/HP00006C/3/ | |
---|---|---|
Within Vocab | I18n system English (UK) language terms | |
Alternative Labels | ||
Definition | <p>Not all series have a measurement depth value assigned. Should you wish to add series with measurement depth set absent to your selection then click the <strong>include unknown</strong> box.</p><p>or</p><p>2. Opt to select series which measured data either near to the sea surface or near to the sea bed. 'Near sea surface' is a fixed 10 m (i.e. depth range 0 to 10 metres) and 'near sea bed' is defined as within 5 m or 5% of the water depth, whichever is the smaller.</p> | |
Date | None | |
Identifier | HP00006C | |
Note | accepted | |
Is Version Of | HP00006C | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.