Concept
Orange and red fluorescing nanophytoplankton
URI | http://vocab.nerc.ac.uk/collection/F02/current/F0200006/ | |
---|---|---|
Within Vocab | Marine Microbial Flow Cytometry Standardised Group Names | |
Alternative Labels | OraNano | |
Definition | The OraNano group belongs to the arbitrary size class of nanoplankton (3 -20 µm). They contain phycoerythrin and may contain phycocyanin that can be excited by a red laser beam (615-640 nm). When excited by a blue laser, they bear similar forward scatter as the RedNano with a high orange fluorescence signatures, often observed above OraPico group in orange and red fluorescence cytograms. Staining is not required to distinguish them by flow cytometry due to the presence of fluorescent photosynthetic pigments. If the OraNano cells contain both phycoerythrin and phycocyanin and are excited by a laser beam <575 nm, they will emit a higher red fluorescence signal compared to RedNano (due to the energy transfer to red fluorescence). This groups is represented by some cyanobacteria, red algae or cryptophytes. | |
Date | 2022-11-13T22:13: | |
Identifier | SDN:F02::F0200006 | |
Note | accepted | |
Has Current Version | 5 | |
Version | 1 , 2 , 3 , 4 | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.