Concept
Portbury
URI | http://vocab.nerc.ac.uk/collection/E01/current/ESS157/ | |
---|---|---|
Within Vocab | ESEAS active tide gauge sites | |
Alternative Labels | portbury | |
Definition | {"node": { "country": "United Kingdom", "latitude": 51.50002, "longitude": -2.72848 }} | |
Date | 2014-06-24T08:57:27 | |
Identifier | SDN:E01::ESS157 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.