Concept
Subsurface temperature and salinity measurements
URI | http://vocab.nerc.ac.uk/collection/C77/current/H11/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Cruise Summary Report data categories | ||
Alternative Labels | |||
Definition | Measurements of temperature and salinity within a water body other than CTD profiles which are considered as a separate entity in this vocabulary. Examples where this term is appropriate are conductivity+temperature sensors mounted on undulators, AUVs, moving vessel profilers, or moorings. | ||
Date | 2009-09-16T15:12:08 | ||
Identifier | SDN:C77::H11 | ||
Note | accepted | ||
Is Version Of | H11 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P08:DS03 |
Physical oceanography | |
L05:350 |
salinity sensor |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.