Concept
Levels of pollution effects on ecosystem components
URI | http://vocab.nerc.ac.uk/collection/C47/current/IN8_2_1/1/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive indicators 2010/477/EU | ||
Alternative Labels | |||
Definition | Levels of pollution effects on the ecosystem components concerned, having regard to the selected biological processes and taxonomic groups where a cause/effect relationship has been established and needs to be monitored | ||
Date | 2010-11-10T15:46:45 | ||
Identifier | SDN:C47::IN8_2_1 | ||
Note | accepted | ||
Is Version Of | IN8_2_1 | ||
version | 1 | ||
Broader | C46:C8_2 |
Effects of contaminants | |
Narrower | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (6) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.