Concept
Size at first sexual maturation
URI | http://vocab.nerc.ac.uk/collection/C47/current/IN3_3_4/1/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive indicators 2010/477/EU | ||
Alternative Labels | |||
Definition | Size at first sexual maturation, which may reflect the extent of undesirable genetic effects of exploitation | ||
Date | 2010-11-10T15:46:45 | ||
Identifier | SDN:C47::IN3_3_4 | ||
Note | accepted | ||
Is Version Of | IN3_3_4 | ||
version | 1 | ||
Broader | P02:FCST |
Fish and shellfish catch statistics | |
C46:C3_3 |
Population age and size distribution |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.