Concept
Population demographic characteristics
URI | http://vocab.nerc.ac.uk/collection/C47/current/IN1_3_1/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive indicators 2010/477/EU | ||
Alternative Labels | |||
Definition | Population demographic characteristics (e.g. body size or age class structure, sex ratio, fecundity rates, survival/mortality rates) | ||
Date | 2010-11-10T15:46:45 | ||
Identifier | SDN:C47::IN1_3_1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C46:C1_3 |
Population condition | Mapping: 184821 |
Narrower | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (27) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.