Concept
Trends in the amount, distribution and composition of litter micro-particles
URI | http://vocab.nerc.ac.uk/collection/C47/current/IN10_1_3/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive indicators 2010/477/EU | ||
Alternative Labels | |||
Definition | Trends in the amount, distribution and, where possible, composition of micro-particles (in particular micro-plastics) | ||
Date | 2010-11-10T15:46:45 | ||
Identifier | SDN:C47::IN10_1_3 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C46:C10_1 |
Characteristics of litter | Mapping: 184868 |
P02:LITT |
Litter abundance and type | Mapping: 184505 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.