Concept
Abundance and state characterisation of non-indigenous species, in particular invasive species
URI | http://vocab.nerc.ac.uk/collection/C46/current/C2_1/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive criteria 2010/477/EU | ||
Alternative Labels | |||
Definition | Abundance and state characterisation of non-indigenous species, in particular invasive species | ||
Date | 2010-11-10T15:42:1 | ||
Identifier | SDN:C46::C2_1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C45:D2 |
Non-indigenous species do not adversely affect ecosystem | Mapping: 184879 |
Narrower | C47:IN2_1_1 |
Trends in abundance, temporal occurrence and spatial distribution of non-indigenous species | Mapping: 184522 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.