Concept
Mevagissey
URI | http://vocab.nerc.ac.uk/collection/C38/current/BSH4440/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Ports Gazetteer | ||
Alternative Labels | Mevagissey | ||
Definition | {"node": { "country": "United Kingdom", "latitude": 50.266667, "longitude": -4.783333 }} | ||
Date | 2007-09-19T15:39: | ||
Identifier | SDN:C38::BSH4440 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | Ordnance Survey | http://data.ordnancesurvey.co.uk/doc/50kGazetteer/161008 | Mapping: 484314 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.