Concept
363
URI | http://vocab.nerc.ac.uk/collection/C37/current/363/1/ | |
---|---|---|
Within Vocab | Ten-degree Marsden Squares | |
Alternative Labels | 363 | |
Definition | <Spatial_Coverage> <Southernmost_latitude>-20.0 </Southernmost_latitude> <Northenmost_latitude>-10.0 </Northenmost_latitude> <Westernmost_longitude>80.0 </Westernmost_longitude> <Easternmost_longitude>90.0 </Easternmost_longitude> </Spatial_Coverage> | |
Date | 2009-01-08T08:31:28 | |
Identifier | SDN:C37::363 | |
363 | ||
Note | accepted | |
accepted | ||
Is Version Of | 363 | |
Previous Version | 1 , 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.