Concept
Southwest Pacific Ocean (140W)
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00024/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -60, "Easternmost_longitude": -140, "Northernmost_latitude": 3.50172159876956, "Westernmost_longitude": 131.023611 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::SVX00024 | ||
Note | accepted | ||
Is Version Of | SVX00024 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:61b |
South West Pacific Ocean (limit 140W) | |
Broader | D01:D0100003 |
Sea Areas | |
C19:8 |
South Pacific Ocean | ||
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.