Concept
Southeast Pacific Ocean (140W)
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00022/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -60, "Easternmost_longitude": -140, "Northernmost_latitude": 0.684284229845844, "Westernmost_longitude": 67.266667 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::SVX00022 | ||
Note | accepted | ||
Is Version Of | SVX00022 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:61a |
South East Pacific Ocean (limit 140W) | |
Broader | D01:D0100003 |
Sea Areas | |
C19:8 |
South Pacific Ocean | ||
Narrower | C19:4_3 |
Drake Passage |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.