Concept
Northeast Atlantic Ocean (40W)
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00015/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -0.887808133893312, "Easternmost_longitude": 12.074649830972, "Northernmost_latitude": 68.0873543216418, "Westernmost_longitude": -41.2379280189409 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::SVX00015 | ||
Note | accepted | ||
Is Version Of | SVX00015 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:23a |
North East Atlantic Ocean (limit 40W) | |
Broader | C19:1 |
North Atlantic Ocean | |
D01:D0100003 |
Sea Areas | ||
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (10) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.