Concept
Caspian Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00007/3/ | |
---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | |
Alternative Labels | ||
Definition | <Spatial_Coverage><Southernmost_latitude>47.5</Southernmost_latitude><Northernmost_latitude>36.5</Northernmost_latitude><Westernmost_longitude>46.4996</Westernmost_longitude><Easternmost_longitude>55.0</Easternmost_longitude></Spatial_Coverage> | |
Date | None | |
Identifier | SVX00007 | |
Note | accepted | |
Is Version Of | SVX00007 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.