Concept
Eastern Scheldt
URI | http://vocab.nerc.ac.uk/collection/C19/current/NSL02/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 51.403094, "Easternmost_longitude": 4.253288, "Northernmost_latitude": 51.822408, "Westernmost_longitude": 3.546351 }}} | ||
Date | 2010-05-25T19:56:45 | ||
Identifier | SDN:C19::NSL02 | ||
Note | accepted | ||
Is Version Of | NSL02 | ||
version | 1 | ||
Same As | C16:ESC |
Eastern Scheldt | |
Broader | C19:1_2 |
North Sea | |
D01:D0100003 |
Sea Areas |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.