Concept
White Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/9_5/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 63.1090416470606, "Easternmost_longitude": 44.8394373774493, "Northernmost_latitude": 68.7989569132796, "Westernmost_longitude": 31.8685356938203 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::9_5 | ||
Note | accepted | ||
Is Version Of | 9_5 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:08 |
White Sea | |
Broader | C19:9 |
Arctic Ocean | |
D01:D0100003 |
Sea Areas | ||
Related | GeoNames | http://sws.geonames.org/577742 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.