Concept
Bering Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/7_8/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 50.6774520123085, "Easternmost_longitude": -156.116215066991, "Northernmost_latitude": 67.1101923231635, "Westernmost_longitude": 161.890851974456 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::7_8 | ||
Note | accepted | ||
Is Version Of | 7_8 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:55 |
Bering Sea | |
P30:bering_sea |
bering_sea | ||
Broader | D01:D0100003 |
Sea Areas | |
C19 SeaVoX salt and fresh water body gazetteer - (2) | |||
Narrower | C19:7_8_1 |
Anadyrskiy Zaliv | |
Related | GeoNames | http://sws.geonames.org/4031788 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.