Concept
Red Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/5_4/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 11.5666594258734, "Easternmost_longitude": 44.7905010028198, "Northernmost_latitude": 28.6457793509993, "Westernmost_longitude": 32.5739687301506 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::5_4 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:37 |
Red Sea | Mapping: 173557 |
P30:red_sea |
red_sea | Mapping: 477632 | |
Broader | C19:5 |
Indian Ocean | Mapping: 160335 |
D01:D0100003 |
Sea Areas | Mapping: 1393377 | |
Related | GeoNames | http://sws.geonames.org/350155 | Mapping: 477202 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.