Concept
Scotia Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/4_2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -62.1024934499247, "Easternmost_longitude": -26.1704163077352, "Northernmost_latitude": -51.7754106846832, "Westernmost_longitude": -63.7443158620076 }}} | ||
Date | 2020-07-20T12:47:55 | ||
Identifier | SDN:C19::4_2 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Broader | D01:D0100003 |
Sea Areas | Mapping: 1393354 |
C19 SeaVoX salt and fresh water body gazetteer - (2) | |||
Related | GeoNames | http://sws.geonames.org/3426293 | Mapping: 477185 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.