Concept
Sea of Azov
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_4/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 44.6708168239739, "Easternmost_longitude": 39.610456468937, "Northernmost_latitude": 47.4935656927287, "Westernmost_longitude": 34.3654688095203 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_4 | ||
Note | accepted | ||
Is Version Of | 3_4 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:31 |
Sea of Azov | |
Broader | C19:3 |
Mediterranean Region | |
D01:D0100003 |
Sea Areas | ||
Related | GeoNames | http://sws.geonames.org/713066 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.