Concept
Tyrrhenian Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_1_1_5/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 36.8852674676089, "Easternmost_longitude": 16.8882811262009, "Northernmost_latitude": 43.281422157179, "Westernmost_longitude": 8.30662554402308 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_1_1_5 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:28Ae |
Tyrrhenian Sea (Mediterranean Sea) | Mapping: 173602 |
Broader | C19:3_1_1 |
Mediterranean Sea, Western Basin | Mapping: 160495 |
D01:D0100003 |
Sea Areas | Mapping: 1393306 | |
Related | GeoNames | http://sws.geonames.org/2522836 | Mapping: 477174 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.