Concept
Strait of Gibraltar
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_1_1_1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 35.7454368855593, "Easternmost_longitude": -5.28168369826115, "Northernmost_latitude": 36.3361847868261, "Westernmost_longitude": -6.03626063764776 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_1_1_1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:28Aa |
Strait of Gibraltar (Mediterranean Sea) | Mapping: 173599 |
Broader | C19:3_1_1 |
Mediterranean Sea, Western Basin | Mapping: 160494 |
D01:D0100003 |
Sea Areas | Mapping: 1393325 | |
Related | GeoNames | http://sws.geonames.org/2363256 | Mapping: 477170 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.