Concept
Mediterranean Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/3_1/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 27.0586820159975, "Easternmost_longitude": 36.20932, "Northernmost_latitude": 49.3062604137295, "Westernmost_longitude": -3.3025681795047 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::3_1 | ||
Note | accepted | ||
Is Version Of | 3_1 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:28 |
Mediterranean Sea | |
P30:mediterranean_sea |
mediterranean_sea | ||
Broader | C19:3 |
Mediterranean Region | |
D01:D0100003 |
Sea Areas | ||
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (2) | |||
Related | GeoNames | http://sws.geonames.org/363196 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.