Concept
Lillebaelt
URI | http://vocab.nerc.ac.uk/collection/C19/current/2_8/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 54.7237186116387, "Easternmost_longitude": 10.795897742106, "Northernmost_latitude": 55.7200836698241, "Westernmost_longitude": 9.41487763204201 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::2_8 | ||
Note | accepted | ||
Is Version Of | 2_8 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | C19:2 |
Baltic Sea | |
C16:02 |
Kattegat, Sound and Belts | ||
D01:D0100003 |
Sea Areas | ||
Related | GeoNames | http://sws.geonames.org/2617724 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.