Concept
Gulf of Riga
URI | http://vocab.nerc.ac.uk/collection/C19/current/2_5/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 56.90022601052, "Easternmost_longitude": 24.594548857646, "Northernmost_latitude": 58.5829280318895, "Westernmost_longitude": 21.6792833385546 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::2_5 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:01c |
Gulf of Riga (Baltic Sea) | Mapping: 173598 |
Broader | C19:2 |
Baltic Sea | Mapping: 160470 |
D01:D0100003 |
Sea Areas | Mapping: 1393342 | |
Related | GeoNames | http://sws.geonames.org/453746 | Mapping: 477162 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.